<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sweat Science</title>
	<atom:link href="http://sweatscience.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweatscience.com</link>
	<description>Fitness myths, training truths, and other surprising discoveries from the science of exercise</description>
	<lastBuildDate>Tue, 08 May 2012 10:32:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Bone density: are muscles or gravity more important? by Exercise Strengthens Bones... Even in Adults &#124; Sweat Science</title>
		<link>http://sweatscience.com/bone-density-are-muscles-or-gravity-more-important/comment-page-1/#comment-25796</link>
		<dc:creator>Exercise Strengthens Bones... Even in Adults &#124; Sweat Science</dc:creator>
		<pubDate>Tue, 08 May 2012 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=466#comment-25796</guid>
		<description>[...] quite a few researchers who believe that bones respond to the tension applied by strong muscles (i.e. the &quot;mechanostat theory&quot;), so perhaps those researchers would argue that strength training deserves a higher rating. And [...]</description>
		<content:encoded><![CDATA[<p>[...] quite a few researchers who believe that bones respond to the tension applied by strong muscles (i.e. the &quot;mechanostat theory&quot;), so perhaps those researchers would argue that strength training deserves a higher rating. And [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Decision fatigue and workout planning by This Is Why You Don&#8217;t Go to the Gym &#171; NBC, Inc. Daily Meetings</title>
		<link>http://sweatscience.com/decision-fatigue-and-workout-planning/comment-page-1/#comment-25713</link>
		<dc:creator>This Is Why You Don&#8217;t Go to the Gym &#171; NBC, Inc. Daily Meetings</dc:creator>
		<pubDate>Tue, 01 May 2012 00:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=1893#comment-25713</guid>
		<description>[...] problem with sustaining the motivation to work out is that &#8230; well, motivation is exhausting! According to the theory of decision fatigue, the simple act of making any decision depletes us of a limited store of willpower. Exercise [...]</description>
		<content:encoded><![CDATA[<p>[...] problem with sustaining the motivation to work out is that &#8230; well, motivation is exhausting! According to the theory of decision fatigue, the simple act of making any decision depletes us of a limited store of willpower. Exercise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lieberman on foot strike and injuries on Harvard&#8217;s XC team by Meghan C</title>
		<link>http://sweatscience.com/lieberman-on-foot-strike-and-injuries-on-harvards-xc-team/comment-page-1/#comment-25683</link>
		<dc:creator>Meghan C</dc:creator>
		<pubDate>Fri, 27 Apr 2012 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=2395#comment-25683</guid>
		<description>I would like to see if these rear foot strikers developed this running pattern by running habitually in modern running shoes. It would be interesting to test kids running barefoot to see what people do in their younger years verses their older years after developing good or bad running habits.</description>
		<content:encoded><![CDATA[<p>I would like to see if these rear foot strikers developed this running pattern by running habitually in modern running shoes. It would be interesting to test kids running barefoot to see what people do in their younger years verses their older years after developing good or bad running habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardio makes you smarter (and more educated and successful) by URP Daily News &#124; UltraRunnerPodcast.com</title>
		<link>http://sweatscience.com/cardio-makes-you-smarter-and-more-educated-and-successful/comment-page-1/#comment-25666</link>
		<dc:creator>URP Daily News &#124; UltraRunnerPodcast.com</dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=525#comment-25666</guid>
		<description>[...] Cardio work makes you better&#8230;and smarter&#8230;and more successful. No, really. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cardio work makes you better&#8230;and smarter&#8230;and more successful. No, really. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardio makes you smarter (and more educated and successful) by What Kind of Exercise Benefits Your Brain Most? &#124; Sweat Science</title>
		<link>http://sweatscience.com/cardio-makes-you-smarter-and-more-educated-and-successful/comment-page-1/#comment-25664</link>
		<dc:creator>What Kind of Exercise Benefits Your Brain Most? &#124; Sweat Science</dc:creator>
		<pubDate>Thu, 26 Apr 2012 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=525#comment-25664</guid>
		<description>[...] also epidemiological evidence to back it up: for example, this massive Swedish study of 1.2 million men found that cardiovascular fitness at age 18 predicted cognitive performance and subsequent [...]</description>
		<content:encoded><![CDATA[<p>[...] also epidemiological evidence to back it up: for example, this massive Swedish study of 1.2 million men found that cardiovascular fitness at age 18 predicted cognitive performance and subsequent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise only preserves the muscles you actually use by B. Millman</title>
		<link>http://sweatscience.com/exercise-only-preserves-the-muscles-you-actually-use/comment-page-1/#comment-25634</link>
		<dc:creator>B. Millman</dc:creator>
		<pubDate>Mon, 23 Apr 2012 16:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=2424#comment-25634</guid>
		<description>It looks like Nordic Walking has some merit after all. It is a full body exercise. Running is great for the heart and bone density, but what is the point if you are as weak as a kitten. 50 percent of your muscle mass is above the waist. After chasing the mastodon or deer like creature, we had to have upper body strength to spear it or kill it. Another benefit of cross fit or too extreme?</description>
		<content:encoded><![CDATA[<p>It looks like Nordic Walking has some merit after all. It is a full body exercise. Running is great for the heart and bone density, but what is the point if you are as weak as a kitten. 50 percent of your muscle mass is above the waist. After chasing the mastodon or deer like creature, we had to have upper body strength to spear it or kill it. Another benefit of cross fit or too extreme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many carbs do you need to max out your muscle stores? by The Definitive Guide to Marathon Recovery: Boston Marathon Edition</title>
		<link>http://sweatscience.com/how-many-carbs-do-you-need-to-max-out-your-muscle-stores/comment-page-1/#comment-25550</link>
		<dc:creator>The Definitive Guide to Marathon Recovery: Boston Marathon Edition</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=2433#comment-25550</guid>
		<description>[...] and fluid stores. Most marathoners don’t eat enough carbohydrates to begin with, according to a British study that followed a group of runners at the London Marathon. So you’ll need to focus on replenishing [...]</description>
		<content:encoded><![CDATA[<p>[...] and fluid stores. Most marathoners don’t eat enough carbohydrates to begin with, according to a British study that followed a group of runners at the London Marathon. So you’ll need to focus on replenishing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two ways to trigger brown fat by Venkatesh Srinivas</title>
		<link>http://sweatscience.com/two-ways-to-trigger-brown-fat/comment-page-1/#comment-25541</link>
		<dc:creator>Venkatesh Srinivas</dc:creator>
		<pubDate>Sun, 15 Apr 2012 17:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=2454#comment-25541</guid>
		<description>We&#039;ve known about brown fat (basically adipocytes that express UCPs (uncoupling proteins)) for a while. Their presence in adults is kinda neat, though!</description>
		<content:encoded><![CDATA[<p>We&#8217;ve known about brown fat (basically adipocytes that express UCPs (uncoupling proteins)) for a while. Their presence in adults is kinda neat, though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycling in the heat: knowing the temperature slows you down by Physiology vs. Psychology in Boston's Heat &#124; Sweat Science</title>
		<link>http://sweatscience.com/cycling-in-the-heat-knowing-the-temperature-slows-you-down/comment-page-1/#comment-25537</link>
		<dc:creator>Physiology vs. Psychology in Boston's Heat &#124; Sweat Science</dc:creator>
		<pubDate>Sun, 15 Apr 2012 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=1630#comment-25537</guid>
		<description>[...] This study, published in January (which I blogged about last year). They had cyclists perform a series of 30-minute time trials in a heat chamber at 21 C and 31 C. [...]</description>
		<content:encoded><![CDATA[<p>[...] This study, published in January (which I blogged about last year). They had cyclists perform a series of 30-minute time trials in a heat chamber at 21 C and 31 C. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cardio exercise gets more blood to the aging brain by Does Soccer Make You Smart - Or Vice-Versa? &#124; Sweat Science</title>
		<link>http://sweatscience.com/cardio-exercise-gets-more-blood-to-the-aging-brain/comment-page-1/#comment-25493</link>
		<dc:creator>Does Soccer Make You Smart - Or Vice-Versa? &#124; Sweat Science</dc:creator>
		<pubDate>Wed, 11 Apr 2012 02:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://sweatscience.com/?p=267#comment-25493</guid>
		<description>[...] a third possibility: the best soccer players are also the aerobically fittest, and there&#039;s plenty of evidence that aerobic fitness enhances brain structure and function. In a future version of this [...]</description>
		<content:encoded><![CDATA[<p>[...] a third possibility: the best soccer players are also the aerobically fittest, and there&#039;s plenty of evidence that aerobic fitness enhances brain structure and function. In a future version of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

